Logo Universitas
  • Twitter
  • Facebook
  • Snapchat
  • Instagram
  • Medium

Browse by Author

A | B-C | D | E-F | G-J | K-L | M | N-O | P-Q | R | S | T-X | Y-Z

T...

  • TARISA, 20 42 0025 (1)
  • TARWIYAH MARYANI, 21.22.0018 (1)
  • TEDY MARTADELA, 21 41 0009 (1)
  • THAMARA MAULY HUSADE, 18 42 0004 (1)
  • THOHIRIN, 21 31 0005 (1)
  • THOMAS APRIANSYAH, 20 42 0005 (1)
  • THORIK ALFAJRI, 20 32 0008 (1)
  • TIA ARDINA, 18 21 0007 (1)
  • TOMMY, 20 42 0007 (1)
  • TRIA ANDINI MARGARETA, 21.10.0012 (1)
  • TRI JAYA, 18 21 0018 (1)
  • TRI STEFI FANI, 17 21 0020 (1)

U...

  • UMAR DANI, 16 22 0004 (1)
  • UMAYYA, 18 21 0003 (1)

V...

  • VANYA FEBI PRAYOLA, 21 42 0007 (1)
  • VILLA FERARI OKTAVIONI, 19 22 0007 (1)
  • VINSKY ARINDA, 19 22 0017 (1)
  • VIVIN RUMIATI, 20 21 0016 (1)

W...

  • WAHIDIN, 18 22 00 20 (1)
  • WAHYU NAHRUL FIRDAUS, 21 41 0011 (1)
  • WAHYU PRAMANA, 21 42 0018 (1)
  • WAHYU SATRIA AJI, 17 21 0022 (1)
  • WAYAN PURNA, 19 21 0017 (1)
  • WIDI AYU FEBY ANGGRAINI AFFANDI, 19 22 0005 (1)
  • WIIWIK ISTIQOMAH, 21 21 0023.P (1)
  • WIRANDA, 16 22 0046 (1)
  • WIWIN ANDRIYANI, 21 22 0004 (1)
  • WIWIN SARTIKA, 21 22 0003 (1)

X...

No items in this section.

USER MENU
  • Login
  • Create Account
  • home
  • about
  • Browse
    • browse by years
    • browse by subjects
    • browse by divisions
    • browse by authors
  • Help
  • Policies
  • Statistic

© Nov 2017 - Powered by APW Themes & Theme by Agung Prasetyo Wibowo.